Alan Boswell Group Cambridgeshire Women’s Division One 2022/23
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Histon Ladies | 11 | 9 | 1 | 1 | 36 | 9 | 27 | 28 |
2 | Eaton Socon Ladies | 14 | 7 | 5 | 2 | 37 | 20 | 17 | 26 |
3 | Cardea FC Ladies | 9 | 8 | 1 | 0 | 42 | 7 | 35 | 25 |
4 | Leverington Sports Ladies | 12 | 7 | 1 | 4 | 20 | 18 | 2 | 22 |
5 | Fulbourn Institute Bluebirds | 14 | 6 | 0 | 8 | 46 | 39 | 7 | 18 |
6 | Cambridge University Women | 11 | 4 | 3 | 4 | 16 | 22 | -6 | 15 |
7 | Cambridge City Ladies Development | 13 | 4 | 2 | 7 | 23 | 17 | 6 | 14 |
8 | Ketton Ladies | 11 | 3 | 5 | 3 | 19 | 23 | -4 | 14 |
9 | Cambridge Rangers WFC | 12 | 2 | 1 | 9 | 15 | 54 | -39 | 7 |
10 | Newmarket Town Women Development | 13 | 0 | 1 | 12 | 13 | 58 | -45 | 1 |
*Deeping United Ladies Blues withdrawn
For all the Cambridgeshire Women’s Division One fixtures – click here
For all the latest Cambridgeshire Women’s Division One results – click here