Alan Boswell Group Cambridgeshire Women’s Division Three 2023/24
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Willingham Wolves Ladies | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | South Lincolnshire Swifts | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
3 | Isleham United Ladies | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | Manea Sirens LFC | 2 | 1 | 0 | 1 | 10 | 3 | 7 | 3 |
5 | Ely City Women | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 3 |
6 | Deeping United Ladies | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
7 | Mepal & Sutton Rangers Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaxley Phoenix Ladies Development | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
9 | Haverhill Town Women | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
10 | Netherton United Ladies Blacks | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
11 | Cambridge Rangers WFC Reserves | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
For all the latest Cambridgeshire Women’s Division Three fixtures – click here
For all the latest Cambridgeshire Women’s Division Three results – click here