ERWFL Division One North

ERWFL – Division One North 2023/24

Pos Team Pl W D L F A GD Pts
1 Dussindale & Hellesdon Rovers Women 14 11 1 2 45 16 29 34
2 Harpenden Town Women 13 10 1 2 33 19 24 31
3 Wootton Blue Cross Lionesses 15 7 0 8 35 34 1 21
4 Histon Ladies 15 6 1 8 32 40 -8 19
5 Newmarket Town Women 15 5 3 7 29 28 1 18
6 Thetford Town Ladies  13 5 1 7 25 23 2 16
7 Mulbarton Wanderers Ladies 9 4 3 2 20 24 -4 15
8 Stevenage FC Women Development 16 4 3 9 28 46 -18 15
9 Biggleswade United Women 13 4 2 8 20 38 -18 14
10 Fakenham Town Ladies 12 3 3 6 27 36 -9 12

*Table adjusted following withdrawal of St Ives Town Ladies and Yaxley Phoenix Ladies

For all the latest ERWFL Division One North fixtures – click here

For all the latest ERWFL Division One North resultsclick here