ERWFL Division One South

ERWFL Division One South 2023/24 

Pos Team Pl W D L F A GD Pts
1 Watford Ladies Development 15 11 3 1 53 21 32 36
2 Southend United Ladies 15 9 1 5 45 37 8 28
3 Billericay Town Women Development 13 8 1 4 29 22 -7 25
4 Cheshunt FC Women 15 7 2 6 27 36 -9 23
5 Lawford Ladies 14 6 4 4 30 28 2 22
6 Hutton Ladies 16 6 3 7 41 45 -4 21
7 Hertford Town Women 16 6 2 8 31 36 -5 20
8 Wormley Rovers Ladies 13 4 1 8 30 36 -6 13
9 Wodson Park Ladies 16 3 3 10 30 43 -13 12
10 Stanway Pegasus Ladies 15 3 2 10 27 39 -12 11

*Adjustment made following withdrawal of Grays Athletic Women

For all the ERWFL Division One South fixtures – click here

For all the ERWFL Division One South results – click here