FAWNL Southern Premier Division

FAWNL Southern Premier Division 2023/24

Pos Team Pl W D L F A GD Pts
1 Portsmouth FC Women 17 16 0 1 66 7 59 48
2 Hashtag United Women 18 14 1 3 36 15 21 43
3 Rugby Borough Women 18 13 0 5 45 23 22 39
4 Oxford United Women 18 11 1 6 39 24 15 34
5 Ipswich Town Women 16 9 2 5 51 21 30 29
6 Milton Keynes Dons Women 17 8 1 6 29 26 3 27
7 Cardiff City Ladies 18 6 4 8 26 35 -9 22
8 Cheltenham Town Ladies 18 5 3 10 26 44 -18 18
9 Billericay Town Women 18 5 4 9 34 41 -7 17
10 Plymouth Argyle Women 17 5 2 10 30 55 -23 17
11 Chatham Town Women 18 0 6 12 13 52 -39 6
12 London Bees 18 0 3 15 14 64 -50 3

For all the upcoming FAWNL Southern Premier Division fixtures – click here

For all the latest FAWNL Southern Premier Division resultsclick here