ERWFL Division One South 2026/27
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Leyton Orient Women | 8 | 6 | 1 | 1 | 19 | 10 | 9 | 19 |
| 2 | Chelmsford City Women | 6 | 5 | 0 | 1 | 28 | 3 | 25 | 15 |
| 3 | Southend United Ladies | 9 | 5 | 0 | 4 | 12 | 12 | 0 | 15 |
| 4 | AFC Sudbury Women Reserves | 9 | 4 | 1 | 4 | 23 | 14 | 9 | 13 |
| 5 | Hertford Town Women | 9 | 4 | 1 | 4 | 22 | 17 | 5 | 13 |
| 6 | AFC Welwyn Ladies | 8 | 4 | 0 | 4 | 16 | 22 | -6 | 12 |
| 7 | Wormley Rovers Ladies | 10 | 3 | 2 | 5 | 20 | 24 | -4 | 11 |
| 8 | Toby FC Women | 8 | 3 | 2 | 3 | 12 | 20 | -8 | 11 |
| 9 | Enfield Town Ladies | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| 10 | Colchester United Women | 5 | 0 | 0 | 5 | 8 | 18 | -10 | 0 |
| 11 | Hutton Women | 6 | 0 | 0 | 6 | 0 | 27 | -27 | 0 |
For all the ERWFL Division One South fixtures – click here
For all the ERWFL Division One South results – click here
