Essex Women’s Premier Division 2023/24
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Stanway Rovers Ladies | 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 |
2 | Toby Ladies | 3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 |
3 | Romford WFC | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
4 | Frontiers Ladies | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
5 | Chelmsford City Women | 3 | 2 | 0 | 1 | 12 | 12 | 0 | 6 |
6 | Bowers & Pitsea Ladies Reserves | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
7 | Hutton Ladies Reserves | 4 | 1 | 0 | 3 | 8 | 15 | -7 | 3 |
8 | Tigers Ladies | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
9 | Corinthians Ladies | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
10 | Leigh Ramblers Ladies | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
For all the Essex Women’s Premier Division fixtures – click here
For all the latest Essex Women’s Premier Division results – click here