ERWFL Division One South 2025/26
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Hashtag United Women Reserves | 11 | 9 | 1 | 1 | 56 | 21 | 35 | 28 |
| 2 | Chelmsford City Women | 9 | 7 | 2 | 0 | 29 | 11 | 18 | 23 |
| 3 | Brentwood Town Women | 12 | 6 | 4 | 2 | 35 | 19 | 6 | 22 |
| 4 | Needham Market Women | 10 | 6 | 2 | 2 | 29 | 18 | 11 | 20 |
| 5 | Toby FC Women | 11 | 5 | 0 | 6 | 21 | 32 | -11 | 15 |
| 6 | Colchester United Women | 11 | 3 | 2 | 6 | 25 | 34 | -9 | 11 |
| 7 | Southend United Ladies | 11 | 3 | 1 | 7 | 14 | 24 | -10 | 10 |
| 8 | Stanway Pegasus Women | 13 | 3 | 1 | 9 | 18 | 46 | -28 | 10 |
| 9 | Hertford Town Women | 12 | 2 | 2 | 8 | 13 | 25 | -12 | 8 |
| 10 | Wormley Rovers Ladies | 8 | 2 | 1 | 5 | 18 | 28 | -10 | 7 |
*table adjusted following withdrawal of She Can Play Panthers & Brantham Athletic Ladies
For all the ERWFL Division One South fixtures – click here
For all the ERWFL Division One South results – click here
