ERWFL – Division One North 2025/26
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Histon Ladies | 13 | 13 | 0 | 0 | 35 | 8 | 27 | 39 |
| 2 | Real Bedford Women Reserves | 15 | 11 | 1 | 3 | 35 | 15 | 20 | 34 |
| 3 | Stevenage FC Women Development | 16 | 11 | 1 | 4 | 42 | 29 | 13 | 34 |
| 4 | Dunstable Town Lionesses | 11 | 7 | 2 | 2 | 22 | 15 | 7 | 23 |
| 5 | Newmarket Town Women | 14 | 5 | 5 | 4 | 31 | 27 | 4 | 20 |
| 6 | Hitchin Belles Women | 14 | 5 | 2 | 7 | 26 | 31 | -5 | 16 |
| 7 | Thetford Town Ladies | 12 | 4 | 2 | 6 | 18 | 26 | -8 | 16 |
| 8 | Mulbarton Wanderers Ladies | 11 | 4 | 1 | 6 | 18 | 17 | 1 | 13 |
| 9 | Cambridge City Women | 14 | 2 | 4 | 8 | 15 | 24 | -9 | 10 |
| 10 | Biggleswade United Women | 14 | 2 | 9 | 9 | 16 | 20 | -4 | 9 |
| 11 | Colney Heath Ladies | 13 | 1 | 4 | 8 | 12 | 29 | -17 | 7 |
| 12 | Fulbourn Institute Bluebirds | 15 | 1 | 4 | 10 | 20 | 51 | -31 | 7 |
For all the latest ERWFL Division One North fixtures – click here
For all the latest ERWFL Division One North results – click here
