FAWNL South East Division One 2025/26
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Fulham FC Women (C) | 21 | 19 | 2 | 0 | 70 | 16 | 54 | 59 |
| 2 | Norwich City Women | 21 | 17 | 1 | 3 | 65 | 22 | 43 | 52 |
| 3 | Chatham Town Women | 21 | 13 | 3 | 5 | 53 | 20 | 33 | 42 |
| 4 | London Bees | 21 | 12 | 3 | 6 | 51 | 29 | 22 | 39 |
| 5 | Actonians Ladies | 21 | 10 | 2 | 9 | 29 | 32 | -3 | 32 |
| 6 | QPR FC Women | 21 | 8 | 7 | 6 | 37 | 24 | 13 | 31 |
| 7 | Luton Town Ladies | 21 | 7 | 6 | 8 | 29 | 39 | -10 | 27 |
| 8 | Dulwich Hamlet Women | 21 | 7 | 3 | 11 | 19 | 35 | -16 | 24 |
| 9 | Milton Keynes Dons Women | 21 | 6 | 4 | 11 | 30 | 49 | -19 | 22 |
| 10 | Cambridge United Women | 21 | 5 | 3 | 13 | 28 | 39 | -11 | 18 |
| 11 | AFC Sudbury Women | 21 | 1 | 4 | 16 | 27 | 67 | -20 | 6* |
| 12 | Chesham United Women | 21 | 1 | 2 | 18 | 13 | 79 | -66 | 5 |
*adjustment made
For all the upcoming FAWNL South East Division One fixtures – click here
For all the latest FAWNL South East Division One results – click here
