FAWNL Southern Premier Division 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Exeter City Women | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
2 | Ipswich Town Women | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
3 | Hashtag United Women | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
4 | Watford FC Women | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
5 | Oxford United Women | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
6 | Cheltenham Town Ladies | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 |
7 | Billericay Town Women | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
8 | AFC Wimbledon Women | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 5 |
9 | Plymouth Argyle Women | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
10 | Gwalia United Women | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
11 | Lewes FC Women | 4 | 0 | 2 | 2 | 2 | 11 | -9 | 2 |
12 | Milton Keynes Dons Women | 4 | 0 | 0 | 4 | 1 | 25 | -24 | 0 |
For all the upcoming FAWNL Southern Premier Division fixtures – click here
For all the latest FAWNL Southern Premier Division results – click here