Alan Boswell Group Cambridgeshire Women’s Division Three 2023/24
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Willingham Wolves Ladies | 4 | 3 | 1 | 0 | 20 | 8 | 12 | 10 |
2 | South Lincolnshire Swifts | 3 | 2 | 1 | 0 | 14 | 6 | 8 | 7 |
3 | Ely City Women | 3 | 2 | 0 | 1 | 22 | 6 | 16 | 6 |
4 | Isleham United Ladies | 3 | 1 | 2 | 0 | 10 | 8 | 2 | 5 |
5 | Manea Sirens LFC | 3 | 1 | 0 | 2 | 13 | 10 | 3 | 3 |
6 | Deeping United Ladies | 3 | 1 | 0 | 2 | 4 | 22 | -18 | 3 |
7 | Yaxley Phoenix Ladies Development | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 0 |
8 | Haverhill Town Women | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
9 | Netherton United Ladies Blacks | 2 | 0 | 1 | 1 | 5 | 12 | -7 | 1 |
10 | Cambridge Rangers WFC Reserves | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
11 | Mepal & Sutton Rangers Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For all the latest Cambridgeshire Women’s Division Three fixtures – click here
For all the latest Cambridgeshire Women’s Division Three results – click here