Alan Boswell Group Cambridgeshire Women’s Division Three South 2026/27
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Soham Town Rangers Ladies Reserves | 5 | 4 | 0 | 1 | 25 | 5 | 20 | 12 |
| 2 | Hundon FC Women | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | Swavesey Spartans Ladies | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4 | Northstowe Women | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
| 5 | Ely City Women Reserves | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 3 |
| 6 | Cambridge Rangers WFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pymoor Women | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 8 | Isleham United Ladies | 4 | 0 | 0 | 4 | 4 | 22 | -18 | 0 |
For all the latest Cambridgeshire Women’s Division Three South fixtures – click here
For all the latest Cambridgeshire Women’s Division Three South results – click here
