Alan Boswell Group Cambridgeshire Women’s Division One 2026/27
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Fulbourn Institute Bluebirds | 8 | 5 | 2 | 1 | 28 | 9 | 19 | 17 |
| 2 | Soham Town Rangers Ladies | 9 | 3 | 4 | 2 | 19 | 13 | 6 | 13 |
| 3 | Eaton Socon Ladies | 6 | 4 | 1 | 1 | 15 | 12 | 3 | 13 |
| 4 | Cambridge City Women U23s | 9 | 3 | 4 | 2 | 12 | 13 | -1 | 13 |
| 5 | Godmanchester Rovers Ladies | 5 | 4 | 0 | 1 | 24 | 9 | 15 | 12 |
| 6 | Leverington Sports Ladies | 6 | 4 | 0 | 2 | 11 | 13 | -2 | 12 |
| 7 | Deeping Rangers Ladies | 7 | 2 | 4 | 1 | 16 | 15 | 1 | 10 |
| 8 | March Town United Ladies | 7 | 2 | 3 | 2 | 26 | 15 | 11 | 9 |
| 9 | Cambridge Rangers WFC | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 5 |
| 10 | Newmarket Town Women Development | 8 | 2 | 0 | 6 | 6 | 39 | -33 | 6 |
| 11 | Holbeach United Women | 6 | 0 | 2 | 4 | 10 | 14 | -4 | 2 |
| 12 | Royston Town Women Development | 7 | 0 | 1 | 6 | 4 | 13 | -9 | 1 |
For all the Cambridgeshire Women’s Division One fixtures – click here
For all the latest Cambridgeshire Women’s Division One results – click here
