Alan Boswell Group Cambridgeshire Women’s Division One 2025/26
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Spalding United Women | 16 | 13 | 2 | 1 | 54 | 14 | 40 | 41 |
| 2 | Godmanchester Rovers Ladies | 14 | 11 | 1 | 2 | 51 | 29 | 22 | 34 |
| 3 | Leverington Sports Ladies | 15 | 10 | 1 | 4 | 34 | 26 | 8 | 31 |
| 4 | Eaton Socon Ladies | 16 | 9 | 3 | 4 | 39 | 35 | 4 | 30 |
| 5 | Newmarket Town Women Development | 12 | 7 | 0 | 5 | 44 | 29 | 15 | 21 |
| 6 | Deeping Rangers Ladies | 17 | 7 | 0 | 10 | 28 | 46 | -18 | 21 |
| 7 | Soham Town Rangers Ladies | 16 | 5 | 5 | 6 | 25 | 34 | -9 | 20 |
| 8 | Waterbeach Colts WFC | 15 | 4 | 3 | 8 | 21 | 30 | -9 | 15 |
| 9 | Cambridge Rangers WFC | 12 | 3 | 1 | 8 | 26 | 31 | -5 | 10 |
| 10 | Royston Town Women Development | 15 | 1 | 2 | 12 | 18 | 41 | -23 | 5 |
| 11 | Cambridge City Women Development | 14 | 1 | 2 | 11 | 10 | 35 | -25 | 5 |
*table adjusted following withdrawal of Ketton Sports Ladies & Wimblington Ladies
For all the Cambridgeshire Women’s Division One fixtures – click here
For all the latest Cambridgeshire Women’s Division One results – click here
