ERWFL Premier Division

Eastern Region Women’s Football League – Premier Division 2024/25  

Pos Team Pl W D L F A GD Pts
1 Luton Town Ladies (C) 22 20 0 2 74 14 60 60
2 Royston Town Women 22 16 2 4 76 27 49 50
3 Stevenage FC Women 21 15 4 2 53 21 32 49
4 Haringey Borough Women 21 12 0 9 74 45 29 36
5 Wroxham Women 22 9 5 8 41 37 4 32
6 Enfield Town Ladies 22 8 5 9 32 37 -5 30
7 St Albans City Women 22 7 3 11 40 38 2 27
8 Dussindale & Hellesdon Rovers Women 22 7 1 14 32 53 -21 22
9 Bowers & Pitsea Ladies 22 5 5 12 22 61 -39 20
10 Watford Development Ladies 22 5 4 13 24 48 -24 19
11 Cambridge City Women 22 5 2 15 23 61 -48 17
12 Needham Market Women 22 5 1 16 36 85 -49 16

For all the ERWFL Premier Division fixtures – click here

For all the latest ERWFL Premier Division results – click here