Beds & Herts Division One

Bedfordshire & Hertfordshire Women’s Division One 2026/27 

Pos Team Pl W D L F A GD Pts
1 Stotfold Women 10 9 0 1 32 13 19 27
2 MK United Women 7 5 2 0 26 7 19 17
3 Harpenden Colts Women 7 4 2 1 31 7 24 14
4 Bury Rangers Women 7 4 2 1 20 15 5 14
5 Woburn & Wavendon Women 6 3 0 3 21 10 11 9
6 Garston FC Ladies Mets 6 2 1 3 11 10 1 7
7 EB Lions AFC Ladies 7 2 0 5 11 21 -10 6
8 Baldock Town Youth Women 8 2 0 6 10 40 -30 6
9 Phoenix Girls Women 8 1 2 5 15 26 -11 5
10 Hitchin Belles Women U23s 4 1 1 2 7 8 -1 4
11 Evergreen Eagles Women 6 0 0 6 5 32 -27 0

For all the latest Bedfordshire & Hertfordshire Women’s Division One fixtures – click here

For all the latest Bedfordshire & Hertfordshire Women’s Division One results – click here