Alan Boswell Group Cambridgeshire Women’s Division One 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Fulbourn Institute Bluebirds (C) | 16 | 14 | 1 | 1 | 60 | 20 | 40 | 43 |
2 | Godmanchester Town Ladies | 16 | 10 | 1 | 5 | 41 | 33 | 8 | 31 |
3 | Newmarket Town Women Development | 15 | 11 | 1 | 5 | 45 | 21 | 24 | 28 |
4 | Wimblington Ladies | 15 | 8 | 3 | 4 | 42 | 32 | 10 | 27 |
5 | Eaton Socon Ladies | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
6 | Leverington Sports Ladies | 15 | 6 | 2 | 7 | 33 | 24 | 9 | 20 |
7 | Cambridge Rangers WFC | 15 | 5 | 0 | 10 | 30 | 41 | -11 | 15 |
8 | Ketton Ladies | 15 | 2 | 1 | 12 | 16 | 42 | -26 | 7 |
9 | Waterbeach Colts WFC | 16 | 2 | 0 | 14 | 18 | 78 | -60 | 6 |
For all the Cambridgeshire Women’s Division One fixtures – click here
For all the latest Cambridgeshire Women’s Division One results – click here