Alan Boswell Group Cambridgeshire Women’s Division One 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Fulbourn Institute Bluebirds | 8 | 7 | 0 | 1 | 37 | 14 | 23 | 21 |
2 | Eaton Socon Ladies | 9 | 6 | 1 | 2 | 19 | 11 | 8 | 19 |
3 | Godmanchester Town Ladies | 7 | 6 | 0 | 1 | 26 | 11 | 14 | 18 |
4 | Leverington Sports Ladies | 10 | 4 | 1 | 5 | 27 | 21 | 6 | 13 |
5 | Newmarket Town Women Development | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 12 |
6 | Wimblington Ladies | 9 | 3 | 2 | 4 | 17 | 23 | -6 | 11 |
7 | Cambridge Rangers WFC | 8 | 2 | 1 | 5 | 12 | 16 | -4 | 7 |
8 | Ketton Ladies | 6 | 1 | 0 | 5 | 8 | 28 | -18 | 3 |
9 | Waterbeach Colts WFC | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 0 |
For all the Cambridgeshire Women’s Division One fixtures – click here
For all the latest Cambridgeshire Women’s Division One results – click here