FAWNL South East Division One 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Real Bedford Women (C) | 21 | 15 | 6 | 0 | 65 | 12 | 53 | 49 |
2 | Norwich City Women | 21 | 13 | 5 | 3 | 47 | 17 | 30 | 44 |
3 | Chatham Town Women | 21 | 12 | 6 | 3 | 47 | 13 | 34 | 42 |
4 | London Bees | 21 | 11 | 5 | 5 | 53 | 29 | 24 | 38 |
5 | QPR FC Women | 21 | 10 | 6 | 5 | 37 | 26 | 11 | 36 |
6 | Actonians Ladies | 21 | 9 | 4 | 8 | 36 | 24 | 12 | 31 |
7 | AFC Sudbury Women | 21 | 9 | 6 | 6 | 31 | 34 | -3 | 31 |
8 | Dulwich Hamlet Women | 21 | 7 | 5 | 9 | 33 | 27 | 6 | 26 |
9 | Cambridge United WFC | 21 | 7 | 3 | 11 | 36 | 39 | -3 | 24 |
10 | Chesham United Women | 21 | 5 | 3 | 13 | 25 | 70 | -45 | 18 |
11 | Ashford Town (Middlesex) Women | 21 | 2 | 2 | 17 | 24 | 79 | -55 | 8 |
12 | London Seaward FC | 21 | 1 | 1 | 19 | 10 | 74 | -64 | 4 |
For all the upcoming FAWNL South East Division One fixtures – click here
For all the latest FAWNL South East Division One results – click here