FAWNL Southern Premier Division 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Ipswich Town Women | 11 | 9 | 2 | 0 | 52 | 5 | 47 | 29 |
2 | Exeter City Women | 13 | 8 | 2 | 3 | 36 | 18 | 18 | 26 |
3 | Hashtag United Women | 12 | 7 | 2 | 3 | 24 | 8 | 16 | 26 |
4 | Oxford United Women | 12 | 7 | 1 | 4 | 25 | 14 | 11 | 22 |
5 | Watford FC Women | 11 | 6 | 2 | 3 | 26 | 10 | 16 | 20 |
6 | AFC Wimbledon Women | 12 | 6 | 2 | 4 | 18 | 13 | 5 | 20 |
7 | Lewes FC Women | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 |
8 | Billericay Town Women | 13 | 5 | 1 | 7 | 17 | 30 | -13 | 16 |
9 | Cheltenham Town Women | 13 | 4 | 2 | 7 | 20 | 27 | -7 | 14 |
10 | Gwalia United Women | 11 | 2 | 2 | 7 | 13 | 21 | -8 | 8 |
11 | Plymouth Argyle Women | 10 | 2 | 0 | 8 | 12 | 30 | -18 | 6 |
12 | Milton Keynes Dons Women | 13 | 0 | 1 | 12 | 7 | 74 | -67 | 1 |
For all the upcoming FAWNL Southern Premier Division fixtures – click here
For all the latest FAWNL Southern Premier Division results – click here