FAWNL Southern Premier Division 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Ipswich Town Women | 18 | 14 | 3 | 1 | 68 | 9 | 59 | 45 |
2 | Hashtag United Women | 20 | 14 | 3 | 3 | 47 | 14 | 33 | 45 |
3 | Exeter City Women | 20 | 13 | 3 | 4 | 48 | 25 | 23 | 42 |
4 | Watford FC Women | 18 | 11 | 3 | 4 | 49 | 14 | 35 | 36 |
5 | Oxford United Women | 20 | 11 | 3 | 6 | 35 | 18 | 17 | 36 |
6 | Lewes FC Women | 20 | 7 | 7 | 6 | 30 | 26 | 4 | 30 |
7 | AFC Wimbledon Women | 19 | 8 | 2 | 9 | 26 | 25 | 1 | 26 |
8 | Gwalia United Women | 18 | 6 | 4 | 8 | 20 | 30 | -10 | 22 |
9 | Cheltenham Town Women | 20 | 6 | 2 | 12 | 30 | 39 | -9 | 20 |
10 | Billericay Town Women | 20 | 5 | 2 | 13 | 25 | 51 | -26 | 17 |
11 | Plymouth Argyle Women | 20 | 5 | 1 | 14 | 21 | 50 | -29 | 16 |
12 | Milton Keynes Dons Women | 20 | 0 | 1 | 19 | 10 | 107 | -97 | 1 |
For all the upcoming FAWNL Southern Premier Division fixtures – click here
For all the latest FAWNL Southern Premier Division results – click here