FAWNL Southern Premier Division 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Ipswich Town Women | 12 | 10 | 2 | 0 | 54 | 5 | 49 | 32 |
2 | Hashtag United Women | 13 | 9 | 2 | 2 | 26 | 8 | 18 | 29 |
3 | Exeter City Women | 14 | 8 | 3 | 3 | 37 | 19 | 18 | 27 |
4 | Watford FC Women | 12 | 7 | 2 | 3 | 30 | 10 | 20 | 23 |
5 | AFC Wimbledon Women | 13 | 7 | 1 | 4 | 19 | 13 | 6 | 22 |
6 | Oxford United Women | 13 | 7 | 1 | 5 | 25 | 15 | 10 | 22 |
7 | Lewes FC Women | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 |
8 | Billericay Town Women | 14 | 5 | 1 | 8 | 17 | 32 | -15 | 16 |
9 | Cheltenham Town Women | 13 | 4 | 2 | 7 | 20 | 27 | -7 | 14 |
10 | Gwalia United Women | 12 | 2 | 3 | 9 | 14 | 22 | -8 | 9 |
11 | Plymouth Argyle Women | 13 | 3 | 0 | 10 | 14 | 37 | -23 | 9 |
12 | Milton Keynes Dons Women | 14 | 0 | 1 | 13 | 9 | 75 | -68 | 1 |
For all the upcoming FAWNL Southern Premier Division fixtures – click here
For all the latest FAWNL Southern Premier Division results – click here