Norfolk Women’s Division One 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Bungay Town Ladies (C) | 17 | 14 | 2 | 1 | 70 | 11 | 59 | 44 |
2 | Sprowston FC Women | 16 | 9 | 3 | 4 | 48 | 25 | 23 | 30 |
3 | Costessey Sports Ladies | 19 | 8 | 5 | 6 | 43 | 36 | 7 | 29 |
4 | Aylsham FC Women | 17 | 8 | 3 | 6 | 49 | 40 | 9 | 27 |
5 | Bury Valley Women | 18 | 8 | 2 | 8 | 32 | 31 | 1 | 26 |
6 | Mulbarton Wanderers Ladies Reserves | 19 | 8 | 2 | 9 | 43 | 50 | -7 | 26 |
7 | UEA FC Women | 18 | 6 | 6 | 6 | 40 | 41 | -1 | 24 |
8 | Long Stratton Women | 16 | 6 | 3 | 7 | 30 | 38 | -8 | 21 |
9 | KLSC FC Women | 17 | 6 | 1 | 9 | 24 | 32 | -8 | 19 |
10 | Fakenham Town Women | 18 | 4 | 6 | 8 | 28 | 41 | -23 | 18 |
11 | Hickling FC Ladies | 18 | 2 | 1 | 15 | 18 | 76 | -48 | 7 |
For all the Norfolk Women’s Division One fixtures – click here
For all the latest Norfolk Women’s Division One results – click here