Alan Boswell Group Cambridgeshire Women’s Division Two 2024/25
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | South Lincolnshire Swifts | 8 | 7 | 0 | 1 | 45 | 10 | 35 | 21 |
2 | Soham Town Rangers Women | 9 | 6 | 1 | 2 | 40 | 18 | 22 | 19 |
3 | March Town United Ladies | 10 | 6 | 0 | 4 | 27 | 20 | 7 | 18 |
4 | Deeping Rangers Ladies | 5 | 5 | 0 | 0 | 24 | 5 | 19 | 15 |
5 | Chatteris Town Lillies Ladies | 6 | 4 | 1 | 1 | 31 | 22 | 9 | 13 |
6 | St Ives Town Ladies | 8 | 3 | 1 | 4 | 36 | 23 | 13 | 10 |
7 | Cambourne Town Women | 9 | 3 | 1 | 5 | 34 | 35 | -1 | 10 |
8 | Willingham Wolves Women | 6 | 1 | 2 | 3 | 28 | 20 | 8 | 5 |
9 | Histon Ladies Development | 6 | 1 | 2 | 3 | 10 | 20 | -10 | 5 |
10 | Manea Sirens LFC A team | 8 | 1 | 0 | 7 | 12 | 43 | -31 | 3 |
11 | Netherton United Women Development | 7 | 0 | 0 | 7 | 3 | 74 | -71 | 0 |
For all the Cambridgeshire Women’s Division Two fixtures – click here
For all the Cambridgeshire Women’s Division Two results – click here